System® 016 Ballpen
from £1.06
Stylish push-button ballpen with a rubberised opaque grip & chrome metal coil clip. A mix & match service is available. Registered design number – 002330787-0007
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.71 |
Each | 500 | £0.66 |
Each | 1000 | £0.66 |
Each | 2000 | £0.66 |
Each | 5000 | £0.66 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.14 |
Each | 500 | £1.06 |
Each | 1000 | £1.06 |
Each | 2000 | £1.06 |
Each | 5000 | £1.06 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Each | 2000 | Please Call |
Each | 5000 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 250 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Each | 2000 | Please Call |
Each | 5000 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.14 |
Each | 500 | £1.06 |
Each | 1000 | £1.06 |
Each | 2000 | £1.06 |
Each | 5000 | £1.06 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.14 |
Each | 500 | £1.06 |
Each | 1000 | £1.06 |
Each | 2000 | £1.06 |
Each | 5000 | £1.06 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.14 |
Each | 500 | £1.06 |
Each | 1000 | £1.06 |
Each | 2000 | £1.06 |
Each | 5000 | £1.06 |
The above are guide prices only and will vary depending upon the artwork to be printed and the method of production. The prices exclude artwork, carriage and VAT at 20%. We will be able to give you a firm quote when we have seen the artwork and can advise on the best way to produce this for you.
Get a quoteMain Colours Black,Blue,Green ,Magenta,Orange,Purple,Red,TurquoiseBlue,White,Yellow
Print Area: 71mm x 30mm (Barrel)
Print Method: Full Colour Wrap