Spectrum® Hi-Max Ballpen
from £0.87
Handy plastic ballpen and yellow highlighter in one. The barrel is a registered design, developed to allow a large branding area ideal for digital printing. Includes a coloured rubberised grip and a stylus nib compatible with any touchscreen device.
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.86 |
Each | 500 | £0.81 |
Each | 1000 | £0.74 |
Each | 2000 | £0.74 |
Each | 5000 | £0.71 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.11 |
Each | 500 | £1.02 |
Each | 1000 | £0.92 |
Each | 2000 | £0.92 |
Each | 5000 | £0.87 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.35 |
Each | 500 | £1.22 |
Each | 1000 | £1.09 |
Each | 2000 | £1.09 |
Each | 5000 | £1.06 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.60 |
Each | 500 | £1.42 |
Each | 1000 | £1.27 |
Each | 2000 | £1.27 |
Each | 5000 | £1.24 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.11 |
Each | 500 | £1.02 |
Each | 1000 | £0.92 |
Each | 2000 | £0.92 |
Each | 5000 | £0.87 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.11 |
Each | 500 | £1.02 |
Each | 1000 | £0.92 |
Each | 2000 | £0.92 |
Each | 5000 | £0.87 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.11 |
Each | 500 | £1.02 |
Each | 1000 | £0.92 |
Each | 2000 | £0.92 |
Each | 5000 | £0.87 |
The above are guide prices only and will vary depending upon the artwork to be printed and the method of production. The prices exclude artwork, carriage and VAT at 20%. We will be able to give you a firm quote when we have seen the artwork and can advise on the best way to produce this for you.
Get a quoteMain Colours Black,Blue,Green ,Orange,Purple,Red
Print Area: 45mm x 10mm (Barrel)
Print Method: Full Colour Print