Sparta Ballpen
from £0.59
Spectacular design-led ballpen that exploits the latest manufacturing technology of double injection moulding. Suitable for promotions where a relatively high perceived value is required at a competitive price point.
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.66 |
Each | 500 | £0.61 |
Each | 1000 | £0.58 |
Each | 2000 | £0.53 |
Each | 5000 | £0.51 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.91 |
Each | 500 | £0.74 |
Each | 1000 | £0.68 |
Each | 2000 | £0.61 |
Each | 5000 | £0.59 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.20 |
Each | 500 | £0.96 |
Each | 1000 | £0.84 |
Each | 2000 | £0.79 |
Each | 5000 | £0.73 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.50 |
Each | 500 | £1.16 |
Each | 1000 | £1.02 |
Each | 2000 | £0.96 |
Each | 5000 | £0.86 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.91 |
Each | 500 | £0.74 |
Each | 1000 | £0.68 |
Each | 2000 | £0.61 |
Each | 5000 | £0.59 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.91 |
Each | 500 | £0.74 |
Each | 1000 | £0.68 |
Each | 2000 | £0.61 |
Each | 5000 | £0.59 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.91 |
Each | 500 | £0.74 |
Each | 1000 | £0.68 |
Each | 2000 | £0.61 |
Each | 5000 | £0.59 |
The above are guide prices only and will vary depending upon the artwork to be printed and the method of production. The prices exclude artwork, carriage and VAT at 20%. We will be able to give you a firm quote when we have seen the artwork and can advise on the best way to produce this for you.
Get a quoteMain Colours Black,Blue,Green ,Red,Yellow
Print Area: 45mm x 8mm (Barrel)
Print Method: Pad Print