Panther Extra Ballpen
from £0.45
Incredible value for money ballpen with large print area. The Panther™ range is priced to suit both small to very large promotional campaigns.
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.36 |
Each | 500 | £0.35 |
Each | 1000 | £0.28 |
Each | 2000 | £0.28 |
Each | 5000 | £0.28 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.61 |
Each | 500 | £0.56 |
Each | 1000 | £0.46 |
Each | 2000 | £0.45 |
Each | 5000 | £0.45 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.86 |
Each | 500 | £0.74 |
Each | 1000 | £0.64 |
Each | 2000 | £0.63 |
Each | 5000 | £0.63 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £1.11 |
Each | 500 | £0.94 |
Each | 1000 | £0.81 |
Each | 2000 | £0.81 |
Each | 5000 | £0.81 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.61 |
Each | 500 | £0.56 |
Each | 1000 | £0.46 |
Each | 2000 | £0.45 |
Each | 5000 | £0.45 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.61 |
Each | 500 | £0.56 |
Each | 1000 | £0.46 |
Each | 2000 | £0.45 |
Each | 5000 | £0.45 |
Unit | Quantity | Price |
---|---|---|
Each | 250 | £0.61 |
Each | 500 | £0.56 |
Each | 1000 | £0.46 |
Each | 2000 | £0.45 |
Each | 5000 | £0.45 |
The above are guide prices only and will vary depending upon the artwork to be printed and the method of production. The prices exclude artwork, carriage and VAT at 20%. We will be able to give you a firm quote when we have seen the artwork and can advise on the best way to produce this for you.
Get a quoteMain Colours Black,Blue,Green ,Orange,Red,White,Yellow
Print Area: 55mm x 8mm (Barrel)
Print Method: Full Colour Print