Electra® Wheatstraw Ballpen
from £0.69
An eco-friendly ballpen based on our best-selling Electra® range. Manufactured from 40% wheatstraw and 60% ABS, a more durable, longer lasting plastic that is easier to recycle. A stylish pen with eco-credentials that would lend itself well to brands looking to promote in a more sustainable way.
Unit | Quantity | Price |
---|---|---|
Each | 100 | £0.69 |
Each | 250 | £0.48 |
Each | 500 | £0.43 |
Each | 1000 | £0.41 |
Each | 2000 | £0.36 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.24 |
Each | 250 | £0.94 |
Each | 500 | £0.84 |
Each | 1000 | £0.79 |
Each | 2000 | £0.69 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.77 |
Each | 250 | £1.39 |
Each | 500 | £1.25 |
Each | 1000 | £1.16 |
Each | 2000 | £1.04 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.31 |
Each | 250 | £1.85 |
Each | 500 | £1.67 |
Each | 1000 | £1.53 |
Each | 2000 | £1.37 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.24 |
Each | 250 | £0.94 |
Each | 500 | £0.84 |
Each | 1000 | £0.79 |
Each | 2000 | £0.69 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.24 |
Each | 250 | £0.94 |
Each | 500 | £0.84 |
Each | 1000 | £0.79 |
Each | 2000 | £0.69 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.24 |
Each | 250 | £0.94 |
Each | 500 | £0.84 |
Each | 1000 | £0.79 |
Each | 2000 | £0.69 |
The above are guide prices only and will vary depending upon the artwork to be printed and the method of production. The prices exclude artwork, carriage and VAT at 20%. We will be able to give you a firm quote when we have seen the artwork and can advise on the best way to produce this for you.
Get a quoteMain Colours Black,Blue,Red
Print Area: 58mm x 7mm (Barrel)
Print Method: Full Colour Print