Electra® Wheatstraw Ballpen
from £0.41
An eco-friendly ballpen based on our best-selling Electra® range. Manufactured from 40% wheatstraw and 60% ABS, a more durable, longer lasting plastic that is easier to recycle. A stylish pen with eco-credentials that would lend itself well to brands looking to promote in a more sustainable way.
Unit | Quantity | Price |
---|---|---|
Each | 100 | £0.69 |
Each | 250 | £0.45 |
Each | 500 | £0.40 |
Each | 1000 | £0.36 |
Each | 2000 | £0.33 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.25 |
Each | 250 | £0.68 |
Each | 500 | £0.53 |
Each | 1000 | £0.45 |
Each | 2000 | £0.41 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.93 |
Each | 250 | £0.97 |
Each | 500 | £0.68 |
Each | 1000 | £0.59 |
Each | 2000 | £0.54 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.61 |
Each | 250 | £1.25 |
Each | 500 | £0.84 |
Each | 1000 | £0.73 |
Each | 2000 | £0.68 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.25 |
Each | 250 | £0.68 |
Each | 500 | £0.53 |
Each | 1000 | £0.45 |
Each | 2000 | £0.41 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.25 |
Each | 250 | £0.68 |
Each | 500 | £0.53 |
Each | 1000 | £0.45 |
Each | 2000 | £0.41 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.25 |
Each | 250 | £0.68 |
Each | 500 | £0.53 |
Each | 1000 | £0.45 |
Each | 2000 | £0.41 |
The above are guide prices only and will vary depending upon the artwork to be printed and the method of production. The prices exclude artwork, carriage and VAT at 20%. We will be able to give you a firm quote when we have seen the artwork and can advise on the best way to produce this for you.
Get a quoteMain Colours Black,Blue,Red
Print Area: 55mm x 7mm (Barrel)
Print Method: Line Colour Print