Electra® Satin Grip Ballpen
from £0.94
Appealing push-button metal ballpen with a beautiful satin finish. The sophisticated styling extends to the black rubberised grip and chrome trim. The aluminium base metal is revealed when laser engraved.
Unit | Quantity | Price |
---|---|---|
Each | 100 | £0.87 |
Each | 250 | £0.83 |
Each | 500 | £0.81 |
Each | 1000 | £0.81 |
Each | 2000 | £0.81 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.50 |
Each | 250 | £1.09 |
Each | 500 | £0.97 |
Each | 1000 | £0.96 |
Each | 2000 | £0.94 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.21 |
Each | 250 | £1.39 |
Each | 500 | £1.25 |
Each | 1000 | £1.20 |
Each | 2000 | £1.19 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.90 |
Each | 250 | £1.68 |
Each | 500 | £1.53 |
Each | 1000 | £1.47 |
Each | 2000 | £1.42 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.50 |
Each | 250 | £1.09 |
Each | 500 | £0.97 |
Each | 1000 | £0.96 |
Each | 2000 | £0.94 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.50 |
Each | 250 | £1.09 |
Each | 500 | £0.97 |
Each | 1000 | £0.96 |
Each | 2000 | £0.94 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.50 |
Each | 250 | £1.09 |
Each | 500 | £0.97 |
Each | 1000 | £0.96 |
Each | 2000 | £0.94 |
The above are guide prices only and will vary depending upon the artwork to be printed and the method of production. The prices exclude artwork, carriage and VAT at 20%. We will be able to give you a firm quote when we have seen the artwork and can advise on the best way to produce this for you.
Get a quoteMain Colours Black,DarkBlue,Metal,Red,Silver,White
Print Area: 40mm x 6mm (Beside Clip)
Print Method: Line Colour Print