Electra® Mechanical Pencil
from £0.86
Aluminium mechanical pencil with a sleek silver barrel and attractive chrome trim to give it a high perceived value.
Unit | Quantity | Price |
---|---|---|
Each | 100 | £0.86 |
Each | 250 | £0.81 |
Each | 500 | £0.79 |
Each | 1000 | £0.78 |
Each | 2000 | £0.78 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.45 |
Each | 250 | £1.02 |
Each | 500 | £0.92 |
Each | 1000 | £0.87 |
Each | 2000 | £0.86 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.15 |
Each | 250 | £1.32 |
Each | 500 | £1.14 |
Each | 1000 | £1.04 |
Each | 2000 | £1.04 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.85 |
Each | 250 | £1.60 |
Each | 500 | £1.34 |
Each | 1000 | £1.22 |
Each | 2000 | £1.20 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.45 |
Each | 250 | £1.02 |
Each | 500 | £0.92 |
Each | 1000 | £0.87 |
Each | 2000 | £0.86 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.45 |
Each | 250 | £1.02 |
Each | 500 | £0.92 |
Each | 1000 | £0.87 |
Each | 2000 | £0.86 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.45 |
Each | 250 | £1.02 |
Each | 500 | £0.92 |
Each | 1000 | £0.87 |
Each | 2000 | £0.86 |
The above are guide prices only and will vary depending upon the artwork to be printed and the method of production. The prices exclude artwork, carriage and VAT at 20%. We will be able to give you a firm quote when we have seen the artwork and can advise on the best way to produce this for you.
Get a quoteMain Colours Black,Silver,White
Print Area: 40mm x 20mm (Barrel)
Print Method: Line Colour Print