FARE Magic Windfighter AOC Oversize mini in Grey
from £720.25
FARE Magic Windfighter AOC Oversize mini in GreyExtremely sturdy automatic open/close oversize mini umbrella. Convenient automatic open/close function for quick opening and closing, high-quality windproof-system with extremely flexible FARE®-FlexBar plastic ribs for a higher flexibility and stability in stormy conditions, water and dirt-repellent cover properties through original Teflon™ fabric protector, Soft-Touch handle with promotional labelling option, convenient sleeve with mesh insert and practical drawcord
Unit | Qty | Price |
---|---|---|
Each | 25 | £29.21 |
Each | 50 | £28.63 |
Each | 100 | £28.22 |
Each | 250 | £27.64 |
Each | 500 | £27.14 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R72)+0.25 |
Each | 50 | =SUM(AJ72)+0.25 |
Each | 100 | =SUM(BB72)+0.25 |
Each | 250 | =SUM(BT72)+0.25 |
Each | 500 | =SUM(CL72)+0.25 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R72)+0.5 |
Each | 50 | =SUM(AJ72)+0.5 |
Each | 100 | =SUM(BB72)+0.5 |
Each | 250 | =SUM(BT72)+0.5 |
Each | 500 | =SUM(CL72)+0.5 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R72)+0.75 |
Each | 50 | =SUM(AJ72)+0.75 |
Each | 100 | =SUM(BB72)+0.75 |
Each | 250 | =SUM(BT72)+0.75 |
Each | 500 | =SUM(CL72)+0.75 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R72)+1.75 |
Each | 50 | =SUM(AJ72)+1.75 |
Each | 100 | =SUM(BB72)+1.75 |
Each | 250 | =SUM(BT72)+1.75 |
Each | 500 | =SUM(CL72)+1.75 |
Unit | Qty | Price |
---|---|---|
Each | 25 | |
Each | 50 | |
Each | 100 | |
Each | 250 | |
Each | 500 |
The above are guide prices only and will vary depending upon the artwork to be printed and the method of production. The prices exclude artwork, carriage and VAT at 20%. We will be able to give you a firm quote when we have seen the artwork and can advise on the best way to produce this for you.
Get a quoteUseful information
Reference ID: 169549
Main Colours Grey
Product Code: 169549
Print Size: 105cm
Print Area: 180x120x120mm
Print Method: Plain Stock