FARE Fillit mini in Orange
from £590.25
FARE Fillit mini in OrangeSpecial mini umbrella with fillable transparent handle. Easy to handle thanks to sliding safety runner, windproof features for higher flexibility and stability in windy conditions, transparent and individually fillable plastic handle with promotional labelling option
Unit | Qty | Price |
---|---|---|
Each | 25 | £10.73 |
Each | 50 | £10.56 |
Each | 100 | £10.48 |
Each | 250 | £10.31 |
Each | 500 | £10.15 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R59)+0.25 |
Each | 50 | =SUM(AJ59)+0.25 |
Each | 100 | =SUM(BB59)+0.25 |
Each | 250 | =SUM(BT59)+0.25 |
Each | 500 | =SUM(CL59)+0.25 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R59)+0.5 |
Each | 50 | =SUM(AJ59)+0.5 |
Each | 100 | =SUM(BB59)+0.5 |
Each | 250 | =SUM(BT59)+0.5 |
Each | 500 | =SUM(CL59)+0.5 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R59)+0.75 |
Each | 50 | =SUM(AJ59)+0.75 |
Each | 100 | =SUM(BB59)+0.75 |
Each | 250 | =SUM(BT59)+0.75 |
Each | 500 | =SUM(CL59)+0.75 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R59)+1.75 |
Each | 50 | =SUM(AJ59)+1.75 |
Each | 100 | =SUM(BB59)+1.75 |
Each | 250 | =SUM(BT59)+1.75 |
Each | 500 | =SUM(CL59)+1.75 |
Unit | Qty | Price |
---|---|---|
Each | 25 | |
Each | 50 | |
Each | 100 | |
Each | 250 | |
Each | 500 |
The above are guide prices only and will vary depending upon the artwork to be printed and the method of production. The prices exclude artwork, carriage and VAT at 20%. We will be able to give you a firm quote when we have seen the artwork and can advise on the best way to produce this for you.
Get a quoteUseful information
Reference ID: 168850
Main Colours Orange
Product Code: 168850
Print Size: 97cm
Print Area: 180x120x120mm
Print Method: Plain Stock