FARE AOC Oversize mini in Black
from £490.25
FARE AOC Oversize mini in BlackStriking auto open/close mini umbrella with trendy reflective piping. Convenient automatic open/close function for quick opening and closing, high-quality windproof system for maximum frame flexibility in stormy conditions, flexible fibreglass ribs, chromed steel shaft, cover with trendy reflective piping in silver, aluminium finished handle with integrated push button and promotional labelling option
Unit | Qty | Price |
---|---|---|
Each | 25 | £18.73 |
Each | 50 | £18.56 |
Each | 100 | £18.48 |
Each | 250 | £18.32 |
Each | 500 | £18.07 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R49)+0.25 |
Each | 50 | =SUM(AJ49)+0.25 |
Each | 100 | =SUM(BB49)+0.25 |
Each | 250 | =SUM(BT49)+0.25 |
Each | 500 | =SUM(CL49)+0.25 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R49)+0.5 |
Each | 50 | =SUM(AJ49)+0.5 |
Each | 100 | =SUM(BB49)+0.5 |
Each | 250 | =SUM(BT49)+0.5 |
Each | 500 | =SUM(CL49)+0.5 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R49)+0.75 |
Each | 50 | =SUM(AJ49)+0.75 |
Each | 100 | =SUM(BB49)+0.75 |
Each | 250 | =SUM(BT49)+0.75 |
Each | 500 | =SUM(CL49)+0.75 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R49)+1.75 |
Each | 50 | =SUM(AJ49)+1.75 |
Each | 100 | =SUM(BB49)+1.75 |
Each | 250 | =SUM(BT49)+1.75 |
Each | 500 | =SUM(CL49)+1.75 |
Unit | Qty | Price |
---|---|---|
Each | 25 | |
Each | 50 | |
Each | 100 | |
Each | 250 | |
Each | 500 |
The above are guide prices only and will vary depending upon the artwork to be printed and the method of production. The prices exclude artwork, carriage and VAT at 20%. We will be able to give you a firm quote when we have seen the artwork and can advise on the best way to produce this for you.
Get a quoteUseful information
Reference ID: 169486
Main Colours Black
Product Code: 169486
Print Size: 105cm
Print Area: 180x120x120mm
Print Method: Plain Stock