FARE AC mini in Black
from £120.25
FARE AC mini in BlackConvenient automatic mini umbrella with a consistently uniform colouring. Convenient automatic function for quick opening, high-quality windproof system for maximum frame flexibility in stormy conditions, chromed steel shaft, Soft-Touch handle with silver pushbutton, elastic carrying strap and promotional labelling option, shapely sleeve. Also available as another mini umbrella (art. 5460), regular umbrella (art. 7560) and golf umbrella (art. 7580)
Unit | Qty | Price |
---|---|---|
Each | 25 | £14.69 |
Each | 50 | £14.52 |
Each | 100 | £14.44 |
Each | 250 | £14.36 |
Each | 500 | £13.86 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R12)+0.25 |
Each | 50 | =SUM(AJ12)+0.25 |
Each | 100 | =SUM(BB12)+0.25 |
Each | 250 | =SUM(BT12)+0.25 |
Each | 500 | =SUM(CL12)+0.25 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R12)+0.5 |
Each | 50 | =SUM(AJ12)+0.5 |
Each | 100 | =SUM(BB12)+0.5 |
Each | 250 | =SUM(BT12)+0.5 |
Each | 500 | =SUM(CL12)+0.5 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R12)+0.75 |
Each | 50 | =SUM(AJ12)+0.75 |
Each | 100 | =SUM(BB12)+0.75 |
Each | 250 | =SUM(BT12)+0.75 |
Each | 500 | =SUM(CL12)+0.75 |
Unit | Qty | Price |
---|---|---|
Each | 25 | =SUM(R12)+1.75 |
Each | 50 | =SUM(AJ12)+1.75 |
Each | 100 | =SUM(BB12)+1.75 |
Each | 250 | =SUM(BT12)+1.75 |
Each | 500 | =SUM(CL12)+1.75 |
Unit | Qty | Price |
---|---|---|
Each | 25 | |
Each | 50 | |
Each | 100 | |
Each | 250 | |
Each | 500 |
The above are guide prices only and will vary depending upon the artwork to be printed and the method of production. The prices exclude artwork, carriage and VAT at 20%. We will be able to give you a firm quote when we have seen the artwork and can advise on the best way to produce this for you.
Get a quoteUseful information
Reference ID: 169375
Main Colours Black
Product Code: 169375
Print Size: 97cm
Print Area: 180x120x120mm
Print Method: Plain Stock